Tony | ||||||||||||||||||||||
Bishop | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1080 | -149 | Stroll | 171 | Sainz | -72 | Aston Martin | 128 | Williams | 175 | 402 | 0 | 149 | 253 | Verstappen | 1 | Red Bull | 1 | |||
China | BYE | 1065 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Lawson | 0 | Ferrari | 0 | ||||||
Japan | BYE | 1059 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Le Clerc | 0 | McLaren | 1 | ||||||
Bahrain | 1127 | 1070 | 57 | Verstappen | 187 | Tsunoda | 77 | Red Bull | 339 | Haas | 258 | 861 | 0 | 57 | 804 | Hamilton | 0 | Mercedes | 0 | |||
Saudi Arabia | 896 | 940 | -44 | Norris | 270 | Gasly | 26 | Mclaren | 755 | Haas | 160 | 1211 | 0 | 44 | 1167 | Norris | 1 | Aston Martin | 1 | |||
USA (Miami) | 0 | 0 | Piastri | 0 | Alpine | 0 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 2 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 0 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 1 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 19th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 1 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 0 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 2 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 2224 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-136 |